Telecom Service Providers Subscriber Base in Rural India
• As of the latest data, rural subscribers account for 44.53% of the total telecom subscriber base in India.
• Reliance Jio leads with the highest rural subscriber count (212.17 million), holding a 39.68% rural market share, followed by Bharti Airtel with 192.42 million rural users and a 35.99% share.
• While Vodafone Idea also has a significant rural presence, it trails at 18.25% of the rural market.
• Notably, APSFL has the highest share of rural subscribers relative to its base at 74%, though its overall market contribution remains low. Public providers like BSNL continue to serve key rural segments but have seen declining market dominance.
Operators | No. of Total Subscribers - Mar'24 | No. of Rural Subscribers - Mar'24 | Share of Rural Subscribers | Market Share of Rural Subscribers |
---|
Reliance Jio | 488.19 | 212.17 | 43.46% | 39.68%
|
Bharti Airtel | 401.14 | 192.42 | 47.97% | 35.99%
|
Vodafone Idea | 206.19 | 97.57 | 47.32% | 18.25%
|
BSNL | 98.74 | 31.98 | 32.39% | 5.98%
|
MTNL | 3.01 | 0.02 | 0.64% | 0.00%
|
Tata Tele. | 2.38 | 0.01 | 0.23% | 0.00%
|
Quadrant | 0.35 | 0.06 | 18.49% | 0.01%
|
Reliance Com. | 0.11 | 0 | 0.28% | 0.00%
|
STPL | 0.05 | 0 | 0.00% | 0.00%
|
APSFL | 0.63 | 0.47 | 74.00% | 0.09%
|
Total | 1,200.80 | 534.69 | 44.53% | 100% |
Units: Million